Contact Forms
Compare contact form options for Jamstack static sites.
Name | Spam filtering | File handling | Accept payments | Integrations | Captcha | Reports | Export | API | GDPR compliant | Webhooks | Free option |
---|---|---|---|---|---|---|---|---|---|---|---|
99inbound | |||||||||||
Basin | |||||||||||
Cognito Forms | |||||||||||
FabForm | |||||||||||
FieldGoal | |||||||||||
Flexyform | |||||||||||
Form Taxi | |||||||||||
Form2chat | |||||||||||
Form2sheet | |||||||||||
FormBackend | |||||||||||
FormBucket | |||||||||||
Formcake | |||||||||||
Formcarry | |||||||||||
Formcubes | |||||||||||
FormData | |||||||||||
Formden | |||||||||||
FormKeep | |||||||||||
Formsite | |||||||||||
Formspark | |||||||||||
Formspree | |||||||||||
Formstack | |||||||||||
Formsubmit | |||||||||||
Formx | |||||||||||
Getform | |||||||||||
JotForm | |||||||||||
Kwes | |||||||||||
LiveForm | |||||||||||
MailThis | |||||||||||
Netlify Forms | |||||||||||
Pageclip | |||||||||||
Slapform | |||||||||||
Smartforms | |||||||||||
Un-static | |||||||||||
Wufoo |