Analytics
Compare web, traffic, business, and user behavior analytics tools for Jamstack static sites.
Name | Web Analytics | Heatmaps | A/B testing | GDPR compliant | Hosted | Self hosted | Data export | Free option |
---|---|---|---|---|---|---|---|---|
Amplitude | ||||||||
Clarity | ||||||||
Clicky | ||||||||
Crazy Egg | ||||||||
Fathom | ||||||||
Gauges | ||||||||
GoatCounter | ||||||||
Google Analytics | ||||||||
Heap | ||||||||
Hotjar | ||||||||
Kissmetrics | ||||||||
Matomo | ||||||||
Mix Panel | ||||||||
Plausible | ||||||||
Simple Analytics | ||||||||
Smartlook | ||||||||
Splitbee | ||||||||
UXWizz | ||||||||
Woopra |